VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,402,501,583 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/04.
Total transferred traffic through VPN is 915,968.55 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,548,969.8 GB  584,150,737
2 Iran (ISLAMIC Republic Of)  98,481,257.0 GB  5,310,351,346
3 Russian Federation  87,570,368.5 GB  1,387,995,108
4 Japan  67,058,502.3 GB  692,444,346
5 United States  52,377,790.5 GB  1,084,293,839
6 Taiwan  50,173,438.1 GB  788,138,899
7 France  45,990,505.5 GB  587,725,461
8 Indonesia  38,035,460.4 GB  886,184,219
9 India  35,589,206.6 GB  766,799,392
10 China  29,453,726.1 GB  770,783,095
11 Viet Nam  29,127,911.7 GB  495,042,420
12 Thailand  19,293,958.6 GB  343,781,212
13 United Arab Emirates  15,539,957.6 GB  516,317,169
14 Hong Kong  14,580,541.0 GB  235,892,642
15 Myanmar  12,815,842.5 GB  224,137,132
16 Philippines  12,787,873.7 GB  314,696,506
17 Malaysia  11,763,271.3 GB  139,335,978
18 Turkmenistan  11,464,575.1 GB  153,878,596
19 Bangladesh  9,458,675.1 GB  387,039,522
20 Ukraine  9,294,474.0 GB  531,513,919
21 Canada  8,004,399.9 GB  81,860,692
22 Saudi Arabia  7,872,223.9 GB  107,769,031
23 Germany  7,791,904.6 GB  240,359,960
24 Turkey  6,665,758.3 GB  97,853,319
25 Singapore  6,618,350.8 GB  379,655,547
26 Iraq  5,643,799.8 GB  224,431,727
27 Australia  5,509,260.8 GB  112,329,821
28 Brazil  5,209,138.1 GB  1,365,909,626
29 United Kingdom  5,176,369.4 GB  125,999,784
30 Lao People's Democratic Republic  4,439,890.5 GB  73,090,702
31 Pakistan  4,315,756.2 GB  104,130,825
32 Nigeria  3,631,055.4 GB  434,994,993
33 Cambodia  3,159,350.8 GB  92,028,076
34 Kenya  3,047,937.7 GB  182,903,946
35 Mexico  2,444,160.4 GB  43,524,258
36 Argentina  2,229,888.2 GB  32,342,256
37 Oman  1,993,465.0 GB  36,203,314
38 Spain  1,942,258.5 GB  21,172,508
39 Netherlands  1,898,150.0 GB  50,321,034
40 Armenia  1,453,556.4 GB  4,865,580
41 Egypt  1,349,361.0 GB  37,448,880
42 Qatar  1,332,678.1 GB  18,799,457
43 Algeria  1,326,805.1 GB  36,735,688
44 Nepal  1,322,451.8 GB  19,629,309
45 Syrian Arab Republic  1,280,942.3 GB  234,997,943
46 Jordan  1,269,165.8 GB  25,260,973
47 Italy  1,216,927.9 GB  14,788,906
48 Somalia  1,146,395.4 GB  51,640,961
49 Kyrgyzstan  1,123,754.7 GB  12,601,404
50 New Zealand  1,120,173.9 GB  14,902,582
51 Sudan  1,048,953.6 GB  39,364,472
52 Macau  1,045,900.0 GB  18,966,648
53 Kazakhstan  1,025,789.8 GB  14,982,127
54 Colombia  1,015,993.2 GB  19,546,667
55 Sweden  992,805.5 GB  17,120,245
56 Ghana  938,090.9 GB  55,293,954
57 Austria  925,212.0 GB  14,551,896
58 Venezuela  843,291.4 GB  25,667,552
59 Chile  812,565.7 GB  14,048,092
60 Belarus  811,831.1 GB  21,512,364
61 Romania  780,272.9 GB  13,389,524
62 Cote D'ivoire  770,360.2 GB  10,170,355
63 Peru  762,747.6 GB  10,537,890
64 Ethiopia  746,629.7 GB  38,793,497
65 Mongolia  693,056.7 GB  11,285,870
66 Libyan Arab Jamahiriya  673,916.9 GB  19,031,210
67 Kuwait  666,855.1 GB  10,296,986
68 Morocco  647,585.5 GB  25,203,942
69 Poland  628,380.6 GB  8,775,588
70 Azerbaijan  595,030.5 GB  10,527,393
71 Latvia  586,752.4 GB  3,003,773
72 Yemen  577,499.5 GB  19,653,673
73 Ecuador  564,620.9 GB  53,547,038
74 Norway  542,488.1 GB  4,683,546
75 Switzerland  513,741.7 GB  35,982,867
76 Palestinian Territory Occupied  498,407.6 GB  12,370,205
77 Belgium  469,444.0 GB  6,258,326
78 South Africa  459,108.3 GB  16,965,286
79 Finland  434,628.2 GB  3,893,389
80 Tanzania United Republic of  419,258.8 GB  10,619,985
81 Afghanistan  403,815.7 GB  15,023,929
82 Israel  399,194.1 GB  9,024,521
83 Uganda  372,322.2 GB  18,916,429
84 Portugal  365,439.5 GB  5,771,504
85 Gabon  354,885.0 GB  3,376,602
86 Denmark  329,729.5 GB  3,017,225
87 Lithuania  319,312.1 GB  4,049,332
88 Hungary  317,213.2 GB  4,824,795
89 Czech Republic  315,395.8 GB  4,910,141
90 Georgia  292,604.2 GB  3,523,733
91 Guinea  281,380.8 GB  8,598,371
92 Greece  262,480.1 GB  3,730,934
93 Sri Lanka  253,121.8 GB  6,503,686
94 Bahrain  224,629.9 GB  3,641,385
95 Tunisia  216,570.4 GB  6,050,345
96 Brunei Darussalam  211,067.4 GB  1,598,824
97 Bulgaria  210,195.4 GB  4,107,184
98 Dominican Republic  209,465.0 GB  6,873,126
99 Lebanon  202,363.2 GB  9,010,392
100 Guatemala  202,098.4 GB  4,372,818
101 Uzbekistan  201,231.8 GB  4,018,783
102 Serbia  197,375.7 GB  3,533,623
103 Panama  183,047.3 GB  4,957,040
104 Bolivia  180,917.5 GB  3,194,209
105 Djibouti  162,692.1 GB  4,245,094
106 Paraguay  154,932.7 GB  2,066,394
107 Ireland  135,618.4 GB  1,876,596
108 Slovenia  132,459.9 GB  1,544,881
109 Croatia (LOCAL Name: Hrvatska)  113,984.2 GB  1,129,882
110 Costa Rica  113,837.9 GB  1,698,678
111 Slovakia (SLOVAK Republic)  109,711.9 GB  1,229,992
112 Moldova Republic of  106,232.0 GB  2,684,478
113 Cuba  103,579.7 GB  2,700,351
114 Albania  103,567.0 GB  2,337,237
115 Bosnia and Herzegowina  102,781.8 GB  933,661
116 Mauritius  98,701.2 GB  1,317,492
117 Jamaica  90,917.8 GB  2,070,366
118 Bhutan  81,141.1 GB  1,679,958
119 Estonia  80,381.0 GB  1,049,141
120 Uruguay  76,311.1 GB  1,120,811
121 Luxembourg  61,047.9 GB  1,325,248
122 Honduras  60,289.7 GB  1,396,280
123 Benin  59,973.9 GB  6,912,607
124 Antigua and Barbuda  58,457.9 GB  1,621,950
125 Cyprus  54,948.2 GB  5,596,026
126 Togo  53,836.8 GB  1,413,349
127 Maldives  52,066.6 GB  903,667
128 Senegal  51,456.7 GB  1,958,489
129 Guam  50,734.1 GB  980,974
130 Rwanda  43,723.3 GB  1,394,559
131 Northern Mariana Islands  43,259.3 GB  269,473
132 Macedonia  41,922.1 GB  653,262
133 Trinidad and Tobago  41,754.0 GB  638,451
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,564.0 GB  3,204,749
136 Timor-leste  33,945.2 GB  738,928
137 Mozambique  33,325.2 GB  2,392,430
138 El Salvador  32,899.7 GB  870,760
139 Fiji  29,687.7 GB  819,330
140 Barbados  28,657.6 GB  347,214
141 Madagascar  28,559.6 GB  751,289
142 Nicaragua  27,012.6 GB  522,029
143 Malta  26,607.2 GB  502,582
144 Namibia  25,303.1 GB  750,586
145 Tajikistan  25,018.6 GB  1,200,453
146 Iceland  24,972.2 GB  753,004
147 Puerto Rico  24,269.8 GB  650,321
148 Palau  24,028.5 GB  185,979
149 Reunion  23,394.9 GB  93,810
150 Seychelles  22,160.8 GB  3,416,201
151 Chad  21,507.3 GB  4,514,590
152 Congo The Democratic Republic of The  21,338.4 GB  1,450,295
153 Angola  20,573.5 GB  736,794
154 Mali  18,320.4 GB  1,062,510
155 Burkina Faso  18,155.5 GB  1,566,274
156 Montenegro  17,690.3 GB  370,786
157 Mauritania  17,602.2 GB  530,712
158 Bahamas  17,593.0 GB  345,761
159 Zambia  16,233.5 GB  654,897
160 Zimbabwe  15,955.7 GB  2,281,429
161 Saint Lucia  14,994.6 GB  181,096
162 Guyana  13,962.2 GB  299,829
163 Malawi  13,213.3 GB  189,779
164 Papua New Guinea  12,735.4 GB  194,396
165 Suriname  11,193.9 GB  310,489
166 Samoa  9,849.4 GB  21,139
167 New Caledonia  9,699.2 GB  127,781
168 Haiti  9,228.6 GB  389,480
169 French Polynesia  8,925.5 GB  186,387
170 Belize  8,835.8 GB  515,457
171 Gambia  8,485.4 GB  3,636,713
172 Aruba  8,376.8 GB  92,810
173 Botswana  8,302.8 GB  191,386
174 Saint Vincent and The Grenadines  7,868.7 GB  99,965
175 Curacao  6,887.8 GB  132,521
176 Liberia  6,560.5 GB  551,387
177 South Sudan  6,239.1 GB  339,002
178 Marshall Islands  6,227.1 GB  59,597
179 Dominica  5,286.8 GB  294,134
180 Vanuatu  5,279.1 GB  275,849
181 Martinique  5,238.0 GB  74,951
182 Equatorial Guinea  5,162.8 GB  315,927
183 Congo  4,526.9 GB  123,305
184 Grenada  3,880.6 GB  87,216
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,099
188 Guadeloupe  3,055.7 GB  43,012
189 Andorra  2,974.7 GB  72,202
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.3 GB  111,159
192 Cape Verde  2,824.7 GB  130,328
193 Cayman Islands  2,529.9 GB  57,207
194 Tonga  2,312.9 GB  164,716
195 Swaziland  2,267.9 GB  85,018
196 American Samoa  2,135.3 GB  47,800
197 Sint Maarten  2,019.6 GB  51,162
198 Micronesia Federated States of  1,975.2 GB  88,333
199 Burundi  1,958.8 GB  195,498
200 Niger  1,956.0 GB  141,868
201 Solomon Islands  1,861.3 GB  75,332
202 Virgin Islands (U.S.)  1,731.2 GB  21,876
203 Faroe Islands  1,684.0 GB  29,810
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,194.8 GB  24,654
206 Lesotho  1,140.7 GB  55,989
207 Virgin Islands (BRITISH)  1,108.5 GB  33,656
208 Saint Kitts and Nevis  970.9 GB  13,938
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  719.4 GB  29,845
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  309.1 GB  11,818
216 Liechtenstein  293.7 GB  6,429
217 Sao Tome and Principe  266.2 GB  9,807
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4